NU SIZE GUIDE

Overshirt

ZONE S M L XL
A - Chest 52.0 56.0 60.0 64.0
B - Front length 68.0 69.0 70.0 71.0
C - Sleeve length 28.5 29.0 29.5 30.0
D - Back width 48.0 50.0 52.0 54.0
E - Arm circumference 20.0 21.0 22.0 23.0

Oversized fit — we recommend your usual size for a relaxed silhouette, or size down for a closer fit.

Shorts

ZONE S M L XL
Waist 40.0 42.5 45.1 47.6
Front Rise (incl. waistband) 34.9 36.2 37.5 38.7
Inseam 24.5 25.7 26.7 27.3
Leg Opening 31.1 32.4 33.7 34.9
Thigh 34.9 36.2 37.5 38.7

Elastic waistband with drawstring for adjustable comfort.